![]() |
008618669902688 | ![]() |
vincent@cnxingang.cn (CEO) |
HOME | ABOUT US | PRODUCT | TEAM MEMBERS | NEWS | FAQ | CONTACT |
Size | 1220*2440mm, 1250*2500mm, 915*2135mm, 720/820/920*2150mm |
Thickness | 2~30mm |
Core Veneer | Poplar, Eucalyptus, Birch, FSC Certified Veneers |
Face Veneer | Hardwood veneers such as Bintangor, Sapele, Okoume, Pencil Cedar, Birch, Bleach Poplar, Engineered Poplar, Radiata Pine, Recon Veneers, Black Walnut, Red Oak, Burma Teak |
Adhesive | Urea Formaldehyde Resin (UF) |
Formaldehyde Level | Class E1 (EN636, EN717#7,5# |
Resistance To Water | MR (Moisture Resistant) |
MOQ | 50 Cubic Meters |
Product Name | Best Support Building Materials China Market Plywood Commercial Bathroom Cabinet PlyWood Sheet |
Size(mm) | 1220*2240/1250*2500mm |
Thickness(mm) | 2.2-25mm |
face & back | Okoume,Bintangor,Pencil Cedar,Birch,Pine etc. |
Glue | MR,wbp |
Grade | BB/BB,BB/BC,C/D |
Density | 530 kg / m 3 - 650 kg / m 3 |
Species | Poplar , Combi ,hardwood etc |
SurfaceTreatment | Well sanded & pressed |
Usage | For furniture & ,packing,decoration. |
![]() |
ADDRESS: YiTang, Lanshan District, Linyi City, Shandong, China | |
![]() |
EMAIL: vincent@cnxingang.cn (CEO) | |
![]() |
CUSTOMER SERVICE: 008618669902688 |